Map & projects
1,544 mapped data centers across 47 states. Explore the map, then search the facility list below.
Facilities
| Facility | State | Coordinates |
|---|---|---|
| CoreSite DC1 | District of Columbia | 38.90, -77.03 |
| Southwest Cyberport | New Mexico | 35.10, -106.59 |
| SDSU Computer Room | California | 32.77, -117.07 |
| NocRoom Miami IT Services | Florida | 25.79, -80.32 |
| NocRoom Miami IT Services | Florida | 25.65, -80.42 |
| Center for Computation & Technology (CCT) | Louisiana | 30.41, -91.17 |
| The Pittock Internet Exchange | Oregon | 45.52, -122.68 |
| Google Fiber | Georgia | 33.77, -84.37 |
| Open Computing Facility | California | 37.87, -122.26 |
| Lumos Networks | Virginia | 37.42, -79.14 |
| Rack59 Data Center | Oklahoma | 35.47, -97.65 |
| Oso Grande | New Mexico | 35.09, -106.65 |
| Morgan Wireless | West Virginia | 39.63, -78.22 |
| VIRTBIZ | Texas | 32.78, -96.78 |
| FirstLight Data Center | Maine | 43.66, -70.26 |
| Learning GIS! | Indiana | 40.42, -86.91 |
| Agricultural and Biological Engineering | Indiana | 40.42, -86.92 |
| Windstream Communications | North Carolina | 35.88, -78.85 |
| Level 3 Communications | North Carolina | 35.88, -78.85 |
| OptimumHQ | Arizona | 33.38, -111.75 |
| The Chatfield Group | Arizona | 33.38, -111.75 |
| All About Serving Process Server | Arizona | 33.32, -111.81 |
| Emailage | Arizona | 33.30, -111.84 |
| Alliance Technology | Arizona | 33.38, -111.73 |
| 8100 Boone Boulevard | Virginia | 38.91, -77.23 |
| HiPerGator | Florida | 29.67, -82.30 |
| Atlanta ATL13 | Georgia | 33.76, -84.39 |
| Data Holdings Data Center | Wisconsin | 43.04, -87.95 |
| STACK Infrastructure | California | 37.40, -121.89 |
| STACK Infrastructure | California | 37.40, -121.89 |
| Digital West Data Center | California | 35.26, -120.64 |
| Chick-fil-A Hiring Center | Michigan | 42.63, -82.99 |
| Ergonomic Group | Connecticut | 41.71, -72.59 |
| San Jose Colocation Center | California | 37.33, -121.89 |
| Amazon Web Services IAD69 | Virginia | 39.02, -77.42 |
| Stream Data Centers Houston | Texas | 30.18, -95.49 |
| Crown Castle Baltimore | Maryland | 39.29, -76.61 |
| AiNET One Market Center | Maryland | 39.29, -76.62 |
| Lumen McLean | Virginia | 38.92, -77.21 |
| TierPoint Milwaukee | Wisconsin | 43.01, -87.96 |
| Frontier Science | New York | 42.99, -78.81 |
| 505 Marquette | New Mexico | 35.09, -106.65 |
| 123 Central | New Mexico | 35.08, -106.65 |
| Data center | Missouri | 39.10, -94.58 |
| Netrality Data Centers | Missouri | 39.10, -94.58 |
| Microsoft | Puerto Rico | 18.42, -66.11 |
| Netrality | Illinois | 41.87, -87.63 |
| Brandaleone Lab for Data and Visualization | North Carolina | 36.00, -78.94 |
| Frontier (supercomputer) | Tennessee | 35.93, -84.31 |
| Ntirety | California | 37.78, -122.39 |
| VaultLogix | Arizona | 33.63, -111.90 |
| Profit Finder Pro Software | Arizona | 33.63, -111.90 |
| DataPro USA Web Development | Arizona | 33.61, -111.91 |
| e360 | California | 37.97, -122.04 |
| Digital Realty ORD10 | Illinois | 41.85, -87.62 |
| Centersquare Chicago Data Center - ORD1 | Illinois | 41.85, -87.62 |
| K-Motion Interactive | Arizona | 33.63, -111.88 |
| West Monroe | Illinois | 41.88, -87.64 |
| Iron Mountain Data Centers AZS-1 | Arizona | 33.65, -111.90 |
| CoreSite Chicago Data Center (CH1) | Illinois | 41.88, -87.63 |
| Accelera Data Systems | Arizona | 33.66, -112.11 |
| Expedient Owings Mills | Maryland | 39.43, -76.81 |
| Lumen Baltimore | Maryland | 39.29, -76.62 |
| Expedient Tidepoint | Maryland | 39.27, -76.59 |
| Flexential - Denver - Centennial Data Center | Colorado | 39.59, -104.84 |
| EdgeConneX Data Center | Arizona | 33.40, -111.97 |
| Data center | Michigan | 41.81, -83.63 |
| IT | California | 33.91, -117.50 |
| Alembic Computer Services, Inc. | Arizona | 33.41, -111.98 |
| J-Curve Technologies | Arizona | 33.41, -111.97 |
| Flexential Cincinnati | Ohio | 39.32, -84.45 |
| Flexential Denver - Downtown | Colorado | 39.75, -104.99 |
| Flexential Dallas - Downtown Dallas | Texas | 32.80, -96.82 |
| Flexential Jacksonville | Florida | 30.25, -81.58 |
| Flexential - Denver - Aurora | Colorado | 39.66, -104.85 |
| Flexential Nashville - Brentwood | Tennessee | 35.97, -86.81 |
| Flexential Raleigh | North Carolina | 35.85, -78.83 |
| Flexential Tampa - West | Florida | 28.04, -82.54 |
| Flexential Salt Lake City - Lindon | Utah | 40.33, -111.73 |
| Digital Realty New York JFK13 | New York | 40.72, -74.00 |
Showing 80 of 1,544 mapped facilities · source: OpenStreetMap (ODbL)
Frontier data centers Epoch AI
| Data center | Owner | Power | Capex | Country |
|---|---|---|---|---|
| Anthropic-Amazon New Carlisle | Amazon | 910 MW | $34.5B | United States |
| QTS Richmond | — | 658 MW | $24.9B | United States |
| Microsoft Fairwater Atlanta | Microsoft | 636 MW | $24.1B | United States |
| Meta Prometheus | Meta | 631 MW | $23.9B | United States |
| Colossus 2 | SpaceXAI | 490 MW | $18.6B | United States |
| OpenAI Stargate Abilene | Oracle | 421 MW | $15.9B | United States |
| Microsoft Fairwater Wisconsin | Microsoft | 369 MW | $14B | United States |
| Colossus 1 | SpaceXAI | 340 MW | $12.9B | United States |
| Google New Albany | 339 MW | $0B | United States | |
| Google Columbus | 303 MW | $11.5B | United States | |
| Amazon Madison Mega Site | Amazon | 284 MW | $10.8B | United States |
| DayOne Nusajaya | — | 240 MW | $9.1B | Malaysia |
| Google Council Bluffs (East) | 237 MW | $9B | United States | |
| Google Papillion | 237 MW | $9B | United States | |
| Amazon Ridgeland | Amazon | 228 MW | $8.6B | United States |
| Microsoft Goodyear | Microsoft | 202 MW | $7.7B | United States |
| Microsoft Project Osmium | Microsoft | 190 MW | $7.2B | United States |
| Meta Jeffersonville | Meta | 178 MW | $6.7B | United States |
| Alibaba Zhangbei | Alibaba | 169 MW | $6.4B | China |
| Google Storey County | 161 MW | $6.1B | United States | |
| Google Omaha | 158 MW | $6B | United States | |
| Google The Dalles | 154 MW | $5.8B | United States | |
| Meta Kuna | Meta | 152 MW | $5.8B | United States |
| Meta Temple | Meta | 152 MW | $5.8B | United States |
| Google Lincoln | 141 MW | $5.3B | United States | |
| Google Lancaster | 137 MW | $5.2B | United States | |
| CoreWeave Denton TX | CoreWeave | 131 MW | $5B | United States |
| Goodnight | 103 MW | $3.9B | United States | |
| Fluidstack Lake Mariner | Fluidstack | 100 MW | $3.8B | United States |
| Google Mesa | 90 MW | $3.4B | United States |
Showing 30 of 57 · source: Epoch AI, “Frontier Data Centers” (CC BY 4.0)
Facility screening & export
Filter the full facility set by capacity, utility, ISO, and status; build custom map views and export the underlying data.
- Filter by capacity / utility / ISO
- Operational vs. under-construction status
- Custom map exports (PNG / GeoJSON)
- Bulk facility data (CSV)
Included with a paid plan — built for analyst, investor & institutional users.
About the U.S. data-center map
datacenters.builtfor.ai maps 1,544 U.S. data-center facilities across 47 states, drawn from OpenStreetMap (ODbL). By mapped facility count, the leading states are Virginia (343), Oregon (134), Texas (133), California (111), Ohio (90), Washington (68). The buildout clusters around power availability, fiber, land, and favorable policy — which is why states like Virginia lead.
Pair the map with live grid & power demand and the policy tracker to see where capacity, electricity, and regulation intersect. Sourcing and confidence are documented in our methodology; counts update as the data refreshes.
