Data-center policy tracker
Legislation shaping where and how AI infrastructure gets built — siting, power, water, tax, and transparency. Refreshed hourly from LegiScan.
Policy posture by state live
Derived signal — classifies the 274 data-center-specific bills (of 641 tracked) by posture using a transparent keyword method. Source: LegiScan (CC BY 4.0) · methodology
| State | Bill | Title | Latest action | Date |
|---|---|---|---|---|
| OH | HB999 | Prohibit property tax exemptions for data centers | Referred to committee: Energy | 2026-11-10 |
| OH | HB392 | Enact the Ohio Right to Compute Act | Reported - Re-referred to Technology and Innovation: Rules and Reference | 2026-11-10 |
| TX | SB36 | Relating to the eligibility of data centers and large data center projects to participate in certain incentive programs offered by the state and local governments. | Filed | 2026-11-09 |
| TX | HB732 | Relating to the ineligibility of certain data centers for state and local economic development incentives. | Filed | 2026-11-09 |
| TX | HB408 | Relating to the repeal of the exemptions from sales and use taxes for property used in certain data centers and large data center projects. | Filed | 2026-11-09 |
| TX | HB681 | Relating to the repeal of the exemptions from sales and use taxes for property used in certain data centers and large data center projects. | Filed | 2026-11-09 |
| TX | HB167 | Relating to the repeal of the exemptions from sales and use taxes for property used in certain data centers and large data center projects. | Filed | 2026-11-09 |
| TX | SB296 | Relating to the siting, construction, permitting, and operation of certain data centers; requiring local option elections; imposing a temporary moratorium; establishing an annual payments to county residents; repealing certain tax exemptions; providing civil penalties. | Filed | 2026-11-09 |
| TX | SB293 | Relating to the repeal of the exemptions from sales and use taxes for property used in certain data centers and large data center projects. | Filed | 2026-11-09 |
| TX | HB734 | Relating to the public disclosure of local economic development agreements involving data centers. | Filed | 2026-11-09 |
Showing 10 of 641 tracked bills · source: LegiScan (CC BY 4.0)
Bill intelligence, risk scoring & alerts
Full bill text and history, sponsor analysis, a state-by-state regulatory risk score, hearing calendars, and alerts when a tracked bill moves.
- Full text & status history
- Sponsor & committee analysis
- State risk scoring
- Email alerts on movement
Included with a paid plan — built for analyst, investor & institutional users.
About U.S. data-center policy & legislation
Data-center growth is increasingly shaped by law: where facilities can be sited, how they access power and water, what they pay in taxes, and how much they must disclose. datacenters.builtfor.ai tracks 641 relevant state and federal bills via LegiScan (CC BY 4.0), refreshed hourly, so the picture reflects the current legislative session rather than a stale snapshot.
Policy and power are tightly linked — utilities, ratepayer impacts, and interconnection rules drive many of these bills. Cross-reference with live grid demand and the facility map. Sourcing and our confidence model are in the methodology.
