Deals, capital & companies
Capital flows and the companies driving them — financings, M&A, PPAs, SEC filings, and current equity snapshots for the names building AI infrastructure.
Recent deals & capital
| Company | Event | Date |
|---|---|---|
| Nvidia | Nvidia’s $500B AI Infrastructure Bet Raises Power Stakes | 2026-08-13 |
| Nebius / Vantage | Nebius to lease data center capacity from Vantage in Newport, Wales | 2026-08-13 |
| — | Form Energy raises $750m to expand West Virginia iron-air battery plant to me… | 2026-08-13 |
| xAI | Elon Musk says xAI will increase data center capacity 7x by 2027 — targeting … | 2026-08-13 |
| — | Former LBNL supercomputing facility in Oakland, California, targeted for 20MW… | 2026-08-12 |
| — | Landmark Dividend acquires data center in Jacksonville, Florida, for $8.1m | 2026-08-12 |
| — | 3.8 GW Load Drop Prompts Potential PJM Data Center Rules | 2026-08-12 |
| — | Bank of America is deploying $250 billion to finance U.S. data centers and en… | 2026-08-12 |
| — | PJM eyes data center, crypto reliability requirements after 3.8 GW of load tr… | 2026-08-12 |
| — | Siemens Energy to supply B&W with 1GW of steam turbine-generators for data ce… | 2026-08-12 |
| Digital Realty | Digital Core REIT to sell stakes in three US data centers back to Digital Rea… | 2026-08-12 |
| — | Data center operators sneak in pair of projects hours before moratorium enact… | 2026-08-12 |
| Dominion | Dominion ordered to directly assign some transmission costs to data centers | 2026-08-12 |
| NVIDIA | Nvidia Just Recruited Wall Street to Help Fund $500 Billion in AI Infrastruct… | 2026-08-11 |
| Anthropic | Riot Platforms strikes deal with Anthropic as bitcoin miners shift focus to A… | 2026-08-11 |
| — | EXCLUSIVE: Alpha Compute to buy Pennsylvania land, gas rights for $55 million… | 2026-08-11 |
| Nvidia | Stocks opened slightly higher Tuesday as Nvidia rallied on a $500 billion AI … | 2026-08-11 |
| Macquarie / Anthropic | GIC and Macquarie form Theseus Infrastructure to serve Anthropic's data cente… | 2026-08-11 |
| Nvidia | Nvidia and Wall Street team up on $500 billion bet on AI infrastructure | CNN… | 2026-08-11 |
| Nvidia | Nvidia teams up with financial giants to create $500 billion AI infrastructur… | 2026-08-11 |
| Fluidstack | Fluidstack shares details of planned data center in Sullivan County, Indiana | 2026-08-11 |
| — | US SEC exempts certain data center bonds from key securitization rules | 2026-08-10 |
| — | US tech leaders stage data center charm offensive | 2026-08-10 |
| Nvidia | Nvidia partners with lenders to finance AI infrastructure | 2026-08-10 |
| Nvidia | Nvidia Stock Falls. A $3 Billion AI Infrastructure Bet Could Be Next | 2026-08-10 |
| Nvidia | Nvidia teams up with Wall Street asset managers on $500 billion AI infrastruc… | 2026-08-10 |
| — | Hyundai Heavy Industries signs 1GW natural gas engine supply deal with unname… | 2026-08-10 |
| — | Energy Vault signs 1.25GW power supply deal with Texas data center developer | 2026-08-10 |
| Nvidia | Firebird.ai launches 300MW Nvidia-powered AI data center in Armenia | 2026-08-10 |
| Meta | Data centers are unpopular. Meta thinks it can solve that with a $1 billion f… | 2026-08-10 |
| Amazon | New Amazon Data Center Stokes Worry It Would Be the Most Polluting Power Plan… | 2026-08-10 |
| Blackstone | PPL-Blackstone joint venture secures 5 GW of gas turbines for data centers in… | 2026-08-10 |
| — | Pennsylvania utility PPL sees advanced-stage data center pipeline grow to 31.8GW | 2026-08-10 |
| Amazon | Amazon acquires 8,000-acre site in Pecos, Texas, for natural gas powered behi… | 2026-08-10 |
| — | Data center opens on tribal lands in California to support fiber network | 2026-08-10 |
| — | More Data Center Operators Commit to Abbott's Texas Standards as Power Compan… | 2026-08-10 |
| Amazon | Amazon’s new 7.65GW Texas AI data center power plant could become the largest… | 2026-08-09 |
| Amazon | Amazon is building a new AI data center in Texas that could become the countr… | 2026-08-09 |
| — | Runware Squeezes A 1MW AI Data Center Into A 20-Foot Shipping Container | 2026-08-08 |
| Amazon | An Amazon data center could have the worst polluting power plant in the country | 2026-08-08 |
SEC filings
| Company | Form | Date |
|---|---|---|
| AIB Data Centers Inc. AIB | 10-Q | 2026-08-13 |
| Nano Nuclear Energy Inc. NNE | 8-K | 2026-08-13 |
| Cerebras Systems Inc. CBRS | 8-K | 2026-08-12 |
| Cerebras Systems Inc. CBRS | 10-Q | 2026-08-12 |
| SharonAI Holdings Inc. | S-1 | 2026-08-12 |
| CoreWeave, Inc. CRWV | 10-Q | 2026-08-12 |
| SharonAI Holdings Inc. | S-1/A | 2026-08-11 |
| IRON MOUNTAIN INC IRM | 8-K | 2026-08-05 |
| IRON MOUNTAIN INC IRM | 10-Q | 2026-08-05 |
| Hut 8 Corp. HUT | 8-K | 2026-08-04 |
| Hyperscale Data, Inc. | 8-K | 2026-08-04 |
| Blackstone Digital Infrastructure Trust Inc. BXDC | 10-Q | 2026-08-04 |
| Blackstone Digital Infrastructure Trust Inc. BXDC | 8-K | 2026-08-04 |
| SharonAI Holdings Inc. | S-1 | 2026-07-31 |
| EQUINIX INC EQIX | 10-Q | 2026-07-29 |
| Applied Digital Corp. APLD | 10-K | 2026-07-29 |
| Hyperscale Data, Inc. | 8-K | 2026-07-29 |
| Core Scientific, Inc./tx | 8-K | 2026-07-28 |
| Core Scientific, Inc./tx | 8-K | 2026-07-28 |
| Core Scientific, Inc./tx | 10-Q | 2026-07-28 |
Power Supply Deals & Activity
PPA · nuclear · gas · SMR · fuel-cell · turbineSupply-side activity for AI data-center power — classified from our news feed and recent SEC filings by energy/nuclear/SMR filers. “Filing” rows are supply-side positioning, not confirmed contracts.
AI infrastructure equities
| Ticker | Company | Price | Change |
|---|---|---|---|
| NVDA | NVIDIA | $194.83 | ↓ 1.17% |
| AVGO | Broadcom | $360.45 | ↓ 1.44% |
| EQIX | Equinix | $1,002.02 | ↓ 2.59% |
| DLR | Digital Realty | $173.30 | ↓ 1.55% |
| CRWV | CoreWeave | $81.75 | ↓ 5.25% |
| VRT | Vertiv | $300.53 | ↓ 3.00% |
6 tracked equities · quotes via Massive Market Data, refreshed hourly
Frontier AI company financials Epoch AI
| Company | Revenue (ann.) | Valuation | Funding | Staff |
|---|---|---|---|---|
| Anthropic | $47.0B | $965B | $139B | 3,000 |
| OpenAI | $40.0B | $852B | $183B | 4,500 |
| xAI | $208M | $113B | $37.0B | 900 |
| DeepSeek | $450M | $50.0B | $7.5B | 300 |
| Z.ai (Zhipu) | $153M | $39.4B | $558M | 883 |
| MiniMax | — | $37.2B | $619M | 385 |
| Mistral AI | $400M | $2.0B | $3.0B | 350 |
| — | — | — | 6,000 | |
| Cohere | $240M | — | — | — |
| Meta | — | — | — | — |
| Moonshot AI | $300M | — | — | — |
Revenue is an annualized run-rate (not realized GAAP revenue); valuations are private-market estimates. Latest reported figures · source: Epoch AI, “Data on AI Companies” (CC BY 4.0)
Full deals database, fundamentals & screening
Searchable deal history with financing terms, parsed SEC filings, company fundamentals linked to their facilities and policy exposure, plus screening and export.
- Full historical deal database
- Financing terms & filing deep-dives
- Company fundamentals & comps
- Screening, alerts & export
Included with a paid plan — built for analyst, investor & institutional users.
About AI data-center deals, capital & companies
The AI data-center buildout is among the most capital-intensive infrastructure cycles in a generation — debt offerings, equity raises, M&A, and power-purchase agreements (PPAs) all feed it. datacenters.builtfor.ai tracks 40 recent deals and 20 SEC filings, plus current equity snapshots for 6 public AI-infrastructure names (NVDA, AVGO, EQIX, DLR, CRWV, VRT), refreshed hourly via Massive Market Data and SEC EDGAR.
Capital follows power and policy: the same names appear in our grid & power coverage and the policy tracker. Nothing here is investment advice — see our disclaimer and methodology.
