Deals, capital & companies
Capital flows and the companies driving them — financings, M&A, PPAs, SEC filings, and current equity snapshots for the names building AI infrastructure.
Recent deals & capital
| Company | Event | Date |
|---|---|---|
| CoreWeave | $3.5B senior notes offering | Jun 13 |
| NVIDIA | +$80B buyback authorization | Jun 16 |
| Digital Realty | Malaysia 32 MW expansion | Jun 8 |
| Vistra | 20-yr nuclear PPAs — Amazon 1,200 MW + Meta 2,609 MW | Jun 13 |
| GE Vernova | data-center order backlog hits $163B | Jun 13 |
| Bloom Energy | 2.45 GW on-site fuel cells for Oracle DCs | Jun 13 |
| NVIDIA | 424B5 debt shelf filed | Jun 15 |
SEC filings
| Company | Form | Date |
|---|---|---|
| NVIDIA Corp NVDA | 424B5 | 2026-06-15 |
| CoreWeave, Inc. CRWV | 8-K | 2026-06-11 |
| CoreWeave, Inc. CRWV | 8-K | 2026-06-10 |
| Digital Realty Trust, Inc. DLR | 8-K | 2026-06-01 |
| NVIDIA Corp NVDA | 10-Q | 2026-05-20 |
| Digital Realty Trust, Inc. DLR | 424B5 | 2026-05-04 |
AI infrastructure equities
| Ticker | Company | Price | Change |
|---|---|---|---|
| NVDA | NVIDIA | $212.45 | ↑ 1.69% |
| AVGO | Broadcom | $393.94 | ↓ 0.40% |
| EQIX | Equinix | $1,064.38 | ↑ 1.33% |
| DLR | Digital Realty | $184.90 | ↑ 0.03% |
| CRWV | CoreWeave | $106.71 | ↑ 2.61% |
| VRT | Vertiv | $311.93 | ↓ 1.29% |
6 tracked equities · quotes via Massive Market Data, refreshed hourly
Frontier AI company financials Epoch AI
| Company | Revenue | Valuation | Funding | Staff |
|---|---|---|---|---|
| Anthropic | $47.0B | $965B | $139B | 2,300 |
| OpenAI | $25.0B | $852B | $183B | 4,000 |
| xAI | $172M | $113B | $37.0B | 900 |
| Z.ai | $53M | $39.4B | $558M | 883 |
| MiniMax | — | $37.2B | $619M | 385 |
| Mistral AI | $400M | $2.0B | $3.0B | 350 |
| — | — | — | 6,000 | |
| DeepSeek | — | — | — | 160 |
| Meta | — | — | — | — |
Latest reported figures · source: Epoch AI, “Data on AI Companies” (CC BY 4.0)
Full deals database, fundamentals & screening
Searchable deal history with financing terms, parsed SEC filings, company fundamentals linked to their facilities and policy exposure, plus screening and export.
- Full historical deal database
- Financing terms & filing deep-dives
- Company fundamentals & comps
- Screening, alerts & export
Included with a paid plan — built for analyst, investor & institutional users.
About AI data-center deals, capital & companies
The AI data-center buildout is among the most capital-intensive infrastructure cycles in a generation — debt offerings, equity raises, M&A, and power-purchase agreements (PPAs) all feed it. datacenters.builtfor.ai tracks 7 recent deals and 6 SEC filings, plus current equity snapshots for 6 public AI-infrastructure names (NVDA, AVGO, EQIX, DLR, CRWV, VRT), refreshed hourly via Massive Market Data and SEC EDGAR.
Capital follows power and policy: the same names appear in our grid & power coverage and the policy tracker. Nothing here is investment advice — see our disclaimer and methodology.
