Power & grid demand
The grid is the binding constraint on AI infrastructure. Live U.S. electricity demand, generation mix, and intraday load — refreshed hourly from the EIA and CAISO.
Power Source Breakdown
U.S. generation mix liveGrid load hotspots
California ISO demand · 2026-06-14
Power demand history, trends & export
Multi-year demand and generation history by ISO, peak/off-peak analysis, and downloadable datasets for modeling.
- 10-year ISO demand history
- Generation-mix trends
- CSV / Excel export
- API access
Included with a paid plan — built for analyst, investor & institutional users.
AI supercomputers & GPU clusters Epoch AI
| Cluster | Owner | Chip | H100-equiv | Power | Country |
|---|---|---|---|---|---|
| xAI Colossus Memphis Phase 3 | xAI | NVIDIA H100 SXM5 80GB | 275,796 | 352 MW | United States of America |
| xAI Colossus Memphis Phase 2 | xAI | NVIDIA H100 SXM5 80GB | 200,000 | 280 MW | United States of America |
| xAI Colossus Memphis Phase 1 | xAI | NVIDIA H100 SXM5 80GB | 100,000 | 150 MW | United States of America |
| Meta 100k | Meta AI | NVIDIA H100 SXM5 80GB | 100,000 | 143 MW | United States of America |
| OpenAI/Microsoft Goodyear Arizona | Microsoft,OpenAI | NVIDIA H100 SXM5 80GB | 100,000 | 143 MW | United States of America |
| Oracle OCI Supercluster H200s | Oracle | NVIDIA H200 SXM | 65,536 | 94 MW | United States of America |
| Tesla Cortex Phase 1 | Tesla | NVIDIA H100 SXM5 80GB | 50,000 | 71 MW | United States of America |
| Lawrence Livermore NL El Capitan Phase 2 | US Department of Energy | AMD Instinct MI300A | 44,143 | 35 MW | United States of America |
| CoreWeave H200s | CoreWeave | NVIDIA H200 SXM | 42,000 | 60 MW | United States of America |
| Meta GenAI 2024b | Meta AI | NVIDIA H100 SXM5 80GB | 24,576 | 35 MW | United States of America |
| Meta GenAI 2024a | Meta AI | NVIDIA H100 SXM5 80GB | 24,576 | 35 MW | United States of America |
| "Jupiter, Jülich" | EuroHPC JU,Julich Supercomputing Center | NVIDIA GH200 | 23,536 | 18 MW | Germany |
| Oracle OCI MI300x | Oracle | AMD Instinct MI300X | 21,649 | 25 MW | United States of America |
| NexGen Cloud Hyperstack AQ Compute Supercomputer | NexGen Cloud | NVIDIA H100 SXM5 80GB | 16,384 | 23 MW | Norway |
| Oracle OCI Supercluster H100s | Oracle | NVIDIA H100 SXM5 80GB | 16,384 | 23 MW | United States of America |
| Microsoft Azure Eagle | Microsoft | NVIDIA H100 SXM5 80GB | 14,400 | 21 MW | United States of America |
| NVIDIA CoreWeave Eos-DFW Phase 1 | NVIDIA,CoreWeave | NVIDIA H100 SXM5 80GB | 10,752 | 16 MW | United States of America |
| Alps Supercomputer Phase 2 | ETH Domain | NVIDIA GH200 | 10,752 | 12 MW | Switzerland |
| Oracle OCI Supercluster A100s | Oracle | NVIDIA A100 | 10,332 | 27 MW | United States of America |
| Imbue 10k Cluster | Imbue | NVIDIA H100 SXM5 80GB | 10,000 | 15 MW | United States of America |
| Tesla 10k H100 Cluster | Tesla | NVIDIA H100 SXM5 80GB | 10,000 | 15 MW | United States of America |
| Anonymized Chinese System | — | — | 10,000 | — | China |
| Anonymized Chinese System | — | — | 10,000 | — | China |
| Sesterce Nordics | Sesterce | NVIDIA H100 SXM5 80GB | 8,192 | 12 MW | |
| Nebius 8k Finland Phase 1 | Nebius AI | NVIDIA H100 SXM5 80GB | 8,000 | 11 MW | Finland |
Top 25 of 482 clusters by compute · source: Epoch AI, “Data on AI Supercomputers” (CC BY 4.0)
Frontier training compute Epoch AI
Largest reported training run by year (log₁₀ FLOP) — the demand signal behind the buildout. 3,545 models tracked.
Largest training runs on record
| Model | Org | Compute (FLOP) |
|---|---|---|
| Grok 4 | xAI | 1e26.7 |
| GPT-4.5 | OpenAI | 1e26.6 |
| Grok 3 | xAI | 1e26.5 |
| GPT-5 | OpenAI | 1e25.8 |
| Llama 4 Behemoth (preview) | Meta AI | 1e25.7 |
| Gemini 1.0 Ultra | Google DeepMind | 1e25.7 |
| Llama Nemotron Ultra 253B | NVIDIA | 1e25.6 |
| Composer 2.5 | Cursor | 1e25.6 |
Source: Epoch AI, “Data on Notable AI Models” (CC BY 4.0)
About U.S. data-center power demand & the grid
Electricity is the defining constraint on the AI data-center buildout. U.S. grid demand is currently around 540.6 GW, tracked across 7 ISO/RTO markets (PJM, MISO, ERCOT, CAISO, SPP, NYISO, ISO-NE) that together cover roughly 67% of national load. The leading generation sources right now are Natural Gas (41.4%), Nuclear (17.8%), Coal (16.1%), and the California ISO daily peak is about 33.4 GW.
Figures are sourced from the U.S. Energy Information Administration (EIA) and CAISO and refresh hourly — not hardcoded. See how data centers intersect with grid constraints in our policy tracker and on the U.S. facility map, and read our methodology for sourcing.
