Executive summary
The U.S. AI data-center buildout continues to be defined by one binding constraint: power. As of Jun 17, 2026, we track 1,550 mapped data-center facilities across 46 states, 624.9 GW of electricity demand across 7 ISO/RTO markets (~64% of U.S. load), and 995 data-center–related legislative items across 48 states plus 56 federal. On the frontier, Epoch AI tracks 57 leading-edge data centers totaling roughly 9.2 GW of power.
Geographic concentration remains extreme: Virginia leads with 342 mapped facilities, and the top five states account for the bulk of activity. The leading generation source on the grid right now is Natural Gas at 39.1%. Policy is the emerging variable — moratoriums, zoning, and ratepayer-impact bills are rising across states as communities weigh the load growth.
Facilities & geography
Top states by mapped data-center facilities (OpenStreetMap, ODbL):
| State | Facilities | Share |
|---|---|---|
| Virginia | 342 | 22.1% |
| Texas | 140 | 9.0% |
| Oregon | 133 | 8.6% |
| California | 111 | 7.2% |
| Ohio | 90 | 5.8% |
| Washington | 65 | 4.2% |
| Arizona | 62 | 4.0% |
| Iowa | 59 | 3.8% |
| Illinois | 51 | 3.3% |
| New Jersey | 48 | 3.1% |
Power & grid demand
Live electricity demand by ISO/RTO (EIA), totaling 624.9 GW across 7 markets. The California ISO daily peak is roughly 33.4 GW.
| ISO / RTO | Demand (GW) |
|---|---|
| PJM | 112.3 |
| MISO | 90.5 |
| ERCOT | 77.9 |
| SPP | 48.6 |
| CAISO | 31.8 |
| NYISO | 19.8 |
| ISO-NE | 16 |
U.S. generation mix (share of output):
| Source | Share |
|---|---|
| Natural Gas | 39.1% |
| Nuclear | 18.8% |
| Coal | 15.3% |
| Solar | 9.8% |
| Wind | 9.1% |
| Hydro | 6.1% |
| Other | 1.9% |
Policy landscape
995 tracked data-center bills across 48 states and 56 federal items (LegiScan, CC BY). States with the most activity:
| State | Tracked bills |
|---|---|
| Illinois | 71 |
| Minnesota | 66 |
| Virginia | 58 |
| California | 52 |
| Kentucky | 51 |
| Michigan | 50 |
| New York | 45 |
| Washington | 43 |
Capital & companies
Recent tracked deals, financings, and PPAs:
| Company | Event | Date |
|---|---|---|
| Market | Oracle denies $3bn Microsoft data center deal collapsed over … | 5h ago |
| Market | AI Colocation Deal Worth Over $1B Would End Bitcoin Mining at… | 10h ago |
| Market | Your raise used to go offshore. Then it went to a buyback. No… | 14h ago |
| Market | US investment lead for $100bn Brookfield AI Infrastructure Fu… | yesterday |
| Market | Google to spend $1.5bn expanding its data center campus in Ja… | yesterday |
| Market | Inside Amazon's New US$10bn Missouri Hyperscale Data Centre | yesterday |
| Market | Project Jupiter AI data center build raises concerns about wa… | yesterday |
| Market | Two mayors, one $10 billion AI data center, and a growing div… | yesterday |
Recent SEC filings referencing data centers (EDGAR):
| Company | Form | Date |
|---|---|---|
| VisionWave Holdings, Inc. | 8-K | 2026-06-17 |
| Csquare, Inc. | S-1 | 2026-06-16 |
| Nixxy, Inc. | 8-K | 2026-06-15 |
| COGENT COMMUNICATIONS HOLDINGS, INC. CCOI | 8-K | 2026-06-15 |
| AVISTA CORP AVA | 8-K | 2026-06-12 |
| Spark I Acquisition Corp | 8-K | 2026-06-11 |
| OPTICAL CABLE CORP OCC | 8-K | 2026-06-10 |
| WhiteFiber, Inc. WYFI | 8-K | 2026-06-10 |
Frontier compute
The largest known frontier data centers by reported power capacity (Epoch AI, CC BY 4.0); Epoch also tracks 3,545 notable AI models:
| Facility | Operator | MW | Country |
|---|---|---|---|
| Anthropic-Amazon New Carlisle | Amazon | 910 | United States |
| QTS Richmond | — | 658 | United States |
| Microsoft Fairwater Atlanta | Microsoft | 636 | United States |
| Meta Prometheus | Meta | 631 | United States |
| Colossus 2 | SpaceXAI | 490 | United States |
| OpenAI Stargate Abilene | Oracle | 421 | United States |
| Microsoft Fairwater Wisconsin | Microsoft | 369 | United States |
| Colossus 1 | SpaceXAI | 340 | United States |
| Google New Albany | 339 | United States | |
| Google Columbus | 303 | United States |
Methodology & sources
This report is generated from the same data behind the live dashboards, aggregated from available public sources and proprietary data feeds: facility locations from OpenStreetMap (ODbL); electricity demand and generation mix from the U.S. EIA; legislation from LegiScan (CC BY); deals, equities, and SEC filings via market-data and EDGAR feeds; and frontier-compute figures from Epoch AI (CC BY 4.0). Figures reflect the data as of Jun 17, 2026 and update as the underlying sources refresh. See the full methodology. This report is informational only and not investment advice — see our disclaimer.
